

| RESULT | COMPETITOR | OWNER |
| Best in Show | VICEROY GO FOR GOLD | Viceroy Kennels |
| Runner Up Best in Show | EUPHAMIA GRAND REBEL LAD | R&N Wilson |
| Baby Puppy in Show | EUPHAMIA GRAND PICK MEEE | R&N Wilson |
| Minor Puppy in Show | VICEROY GO FOR GOLD | Viceroy Kennels |
| Opposite Minor Puppy in Show | SHINANO GRACEFUL ENCOUNTER | J. Jones & G. Freestone |
| Puppy in Show | KUMAINU INNOCENT EYES | R&N Wilson |
| Opposite Puppy in Show | KUMAINU DREAM CHASER | L.Neighman |
| Junior in Show | EUPHAMIA GRAND REBEL LAD | R&N Wilson |
| Opposite Junior in Show | EUPHAMIA GRAND KISSENTELL | R&N Wilson |
| Intermediate in Show | SHOKUMA HOT TO TOUCH | J. Jones & G. Freestone |
| Opposite Inter in Show | MONARKIN MISS TEEKA | N. Lane & S. Parkin |
| Australian Bred in Show | MONARKIN BLACK SHIRAZ | R&N Lane |
| Opposite Australian Bred in Show | EUPHAMIA GRAND PANDABEAR | L. Neighman |
| Open in Show | SHINANO MAGIC CHARM | J. Jones & G. Freestone |
| Champion in Show | CH VICEROY GOLD NUGGET | R&N Wilson |
| Opposite Champion in Show | CH EUPHAMIA GRAND DARK LACE | R&N Wilson |
| RESULT | COMPETITOR | OWNER |
| Best in Show | MONARKIN GOLDEN CHASE | M Higgins |
| Runner Up Best in Show | VICEROY GOLDEN NUGGET | R & N Wilson |
| Baby Puppy in Show | MONARKIN JUST A RASCAL | M Higgins |
| Opposite Baby Puppy | MONARKIN JUST A CHARMER | M Higgins |
| Minor Puppy in Show | MONARKIN BIG SPLASH | M Higgins |
| Puppy in Show | SHOKUMA HOT TO TOUCH | Jones/Freestone/Osborn/Klingberg |
| Junior in Show | VICEROY GOLD NUGGET | R & N Wilson |
| Opposite Junior in Show | MONARKIN MISS TEEKA | N & S Parkin |
| Intermediate in Show | MONARKIN GOLDEN CHASE | M Higgins |
| Opposite Inter in Show | MELLOWPARK WICKED IN RED | Fratantaro/Buckley/Parker |
| Australian Bred in Show | MONARKIN SONG N DANCE | M Higgins |
| Opposite Australian Bred in Show | EUPHAMIA GRAND LORD HACHIKO | S Illman |
| Open in Show | MONARKIN LIMITED EDITION | M Higgins |
| Champion in Show | CH TSUKIKUMA TOP GUN | N & S Parkin |
| Opposite Champion in Show | CH EUPHAMIA GRAND DARK LACE | R & N Wilson |
| RESULT | COMPETITOR | OWNER |
| Best in Show | MONARKIN GOLDEN CHASE | Monarkin |
| Runner Up Best in Show | MELLOWPARK WICKED IN RED | Fratantaro, T Buckley & A Parker |
| Baby Puppy in Show | VICEROY ONE TUFF KOOKIE | |
| Opposite Baby Puppy | VICEROY DANGER ZONE | |
| Minor Puppy in Show | EUPHAMIA GRAND DARK LACE | Wilson |
| Puppy in Show | MONARKIN GOLDEN CHASE | Monarkin |
| Opposite Puppy in Show | EUPHAMIA GRAND PANDA BEAR | Wilson |
| Junior in Show | MONARKIN TAMARISK | Monarkin |
| Intermediate in Show | MELLOWPARK WICKED IN RED | Fratantaro, Buckley/Parker |
| Australian Bred in Show | TSUKIKUMA TOP GUN | Parkin |
| Opposite Australian Bred in Show | TSUKIKUMA SNOW VITE | Parkin |
| Open in Show | MONARKIN WEN Y HOT Y HOT | Monarkin |
| Opposite Open in Show | KODO HEART OF AMERICA (IMP NZ) | |
| Champion in Show | CH PETERRI PURE WARRIOR | Parkin |
| Opposite Champion in Show | CH SHINANO QUEEN OF HEARTS | J Jones & G Freestone |
| Best Desexed Exhibit in Show | SHINANO MAGIC MAGIC | J Jones & G Freestone |
Proudly
sponsored by : Supercoat

|
This site is best viewed with
Internet Explorer v 6.0 or above and viewed with a resolution of 800
x 600 dpi |
Sponsored by Swish Grafix and
Web Design |