

2004
Results
Judge : Mrs Patricia Hall (NSW)
| RESULT | COMPETITOR | OWNER |
| Best in Show | CH REDWITCH STRIKE FORCE (IMP UK) | T Buckley & A Parker |
| Runner Up Best in Show | CH EUPHAMIA GRAND DARK LACE | R & N Wilson |
| Baby Puppy in Show | YUKIBEAR PITCH BLACK | R&N Lane |
| Opposite Baby Puppy | VICEROY ONE FOR THE BOYS | |
| Puppy in Show | SHINANO DYNAMIC EDITION | J Jones & G Freestone |
| Opposite Puppy in Show | SHINANO GRACEFUL ENCOUNTER | J Jones & G Freestone |
| Junior in Show | VICEROY WE WILL ROCK YOU | Viceroy Kennels |
| Opposite Junior in Show | MONARKIN GOLDEN GRACE | M Higgins |
| Intermediate in Show | EUPHAMIA GRAND REBEL LAD | R & N Wilson |
| Australian Bred in Show | CH KYOOMA MIDAS TOUCH | Shokuma Akitas |
| Opposite Australian Bred in Show | CH SHOKUMA MYSTIC LASS | J Jones & G Freestone |
| Open in Show | CH REDWITCH STRIKE FORCE (IMP UK) | T Buckley & A Parker |
| Opposite Open in Show | CH EUPHAMIA GRAND DARK LACE | R & N Wilson |
2003
Results
Judge : Mr Ian Hinde (Vic)
| RESULT | COMPETITOR | OWNER | |
| Best in Show | GR CH BENDALOCK KIYO JIRO GO | T Buckley & A Parker | |
| Runner Up Best in Show | EUPHAMIA GRAND PANDA BEAR | R & N Wilson | |
| Baby Puppy in Show | MELLOWPARK DAMAGE CONTROL | T Buckley & A Parker | |
| Opposite Baby Puppy | MELLOWPARK FINAL CUT | T Buckley & A Parker | |
| Puppy in Show | EUPHAMIA GRAND REBEL LAD | R & N Wilson | |
| Minor Puppy in Show | MONARKIN JUST A RASCAL | M Higgins | |
| Opposite Minor Puppy in Show | EUPHAMIA GRAND KISSENTELL | R & N Wilson | |
| Junior in Show | CH REDWITCH STRIKE FORCE (IMP UK) | T Buckley & A Parker | |
| Opposite Junior in Show | MONARKIN IS SMART TOO | M Higgins | |
| Intermediate in Show | CH EUPHAMIA GRAND DARK LACE | R & N Wilson | |
| Opposite Intermediate in Show | CH MONARKIN GOLDEN CHASE | M Higgins | |
| Australian Bred in Show | GR CH PETERRI PURE WARRIOR | C & J Parkin | |
| Opposite Australian Bred in Show | CH SHINANO QUEEN OF HEARTS | J Jones & G Freestone | |
| Open in Show | GR CH BENDALOCK KIYO JIRO GO | T Buckley & A Parker | |
| Opposite Open in Show | EUPHAMIA GRAND PANDA BEAR | R & N Wilson | |
| Full Results | |||
| Baby Puppy Dog | 1st Place | MELLOWPARK DAMAGE CONTROL | T Buckley & A Parker |
| Baby Puppy Dog | 2nd Place | KOKUTAN FIERY KAIDA | D & D Korke |
| Minor Puppy Dog | 1st Place | MONARKIN JUST A RASCAL | M Higgins |
| Minor Puppy Dog | 2nd Place | EUPHAMIA GRAND ACES HIGH | G & S Conabere |
| Puppy Dog | 1st Place | EUPHAMIA GRAND REBEL LAD | R & N Wilson |
| Puppy Dog | 2nd Place | MONARKIN BLACK SHIRAZ | N & R Dewar |
| Junior Dog | 1st Place | CH REDWITCH STRIKE FORCE (IMP UK) | T Buckley & A Parker |
| Intermediate Dog | 1st Place | CH MONARKIN GOLDEN CHASE | M Higgins |
| Intermediate Dog | 2nd Place | CH VICEROY GOLD NUGGET | R & N Wilson |
| Australian Bred Dog | 1st Place | GR CH Peterri Pure Warrior | C & J Parkin |
| Open Dog | 1st Place | GR CH BENDALOCK KIYO JIRO GO | T Buckley & A Parker |
| Open Dog | 2nd Place | CH MONARKIN GLAMOUR BOY | J Jones & G Freestone |
| Open Dog | 3rd Place | CH TSUKIKUMA TOP GUN | N & S Parkin |
| Challenge Dog | GR CH BENDALOCK KIYO JIRO GO | T Buckley & A Parker | |
| Reserve Challenge Dog | CH MONARKIN GLAMOUR BOY | J Jones & G Freestone | |
| Baby Puppy Bitch | 1st Place | MELLOWPARK FINAL CUT | T Buckley & A Parker |
| Baby Puppy Bitch | 2nd Place | MELLOWPARK NO ONES SAFE | T Buckley & A Parker |
| Baby Puppy Bitch | 3rd Place | MONARKIN GOLDEN GRACE | M Higgins |
| Minor Puppy Bitch | 1st Place | EUPHAMIA GRAND KISSENTELL | R & N Wilson |
| Junior Bitch | 1st Place | MONARKIN IS SMART TOO | M Higgins |
| Junior Bitch | 2nd Place | MONARKIN MISS TEEKA | M Higgins |
| Intermediate Bitch | 1st Place | CH EUPHAMIA GRAND DARK LACE | R & N Wilson |
| Intermediate Bitch | 2nd Place | MONARKIN SONG N DANCE | M Higgins |
| Intermediate Bitch | 3rd Place | SHINANO MAGIC MISS | J Prentice |
| Australian Bred Bitch | 1st Place | CH SHINANO QUEEN OF HEARTS | J Jones & G Freestone |
| Open Bitch | 1st Place | EUPHAMIA GRAND PANDA BEAR | Neighman & Esslers |
| Open Bitch | 2nd Place | CH MELLOWPARK AFTER DARQ | T Buckley & A Parker |
| Open Bitch | 3rd Place | SHINANO MAGIC CHARM | S Illman |
| Challenge Bitch | EUPHAMIA GRAND PANDA BEAR | R & N Wilson | |
| Reserve Challenge Bitch | CH EUPHAMIA GRAND DARK LACE | R & N Wilson | |
| RESULT | COMPETITOR | OWNER |
| Best in Show | GR CH BENDALOCK KIYO JIRO GO | T Buckley & A Parker |
| Runner Up Best in Show | CH MELLOWPARK AFTER DARQ | T Buckley & A Parker |
| Baby Puppy in Show | REDWITCH STRIKE FORCE | T Buckley & A Parker |
| Opposite Baby Puppy | MONARKIN IS SMART TOO | Monarkin |
| Puppy in Show | EUPHAMIA GRAND DARK LACE | Wilson |
| Minor Puppy in Show | VICEROY GOLD NUGGET | Wilson |
| Opposite Minor Puppy in Show | VICEROY NITE TO REMEMBER | Viceroy |
| Junior in Show | MONARKIN GOLDEN CHASE | M Higgins |
| Opposite Junior in Show | SHINANO MAGIC CHARM | S Illman |
| Intermediate in Show | CH MELLOWPARK SILVER HYLITE | Vanderkolk, Buckley/Parker |
| Opposite Intermediate in Show | CH SHOKUMA DOUBLE PLATINUM | Klingberg & Osborn |
| Australian Bred in Show | GR CH PETERRI PURE WARRIOR | C & J Parkin |
| Opposite Australian Bred in Show | CH SHINANO QUEEN OF HEARTS | J Jones & G Freestone |
| Open in Show | GR CH BENDALOCK KIYO JIRO GO | T Buckley & A Parker |
| Opposite Open in Show | CH MELLOWPARK AFTER DARQ | T Buckley & A Parker |
| Property Classes | ||
| Best Head | CH TSUKIKUMA TOP GUN | Parkin |
| Best Tail | SHINANO MAGIC CHARM | S Illman |
| Best Gait | GR CH PETERRI PURE WARRIOR | Parkin |
| Best Coat | GR CH PETERRI PURE WARRIOR | Parkin |
| Best Owner Bred and Handled | CH TSUKIKUMA TOP GUN | Parkin |
| Best Progeny | TSUKIKUMA KENNELS | Parkin |
Proudly sponsored by : Supercoat

| RESULT | COMPETITOR | OWNER |
| Best in Show | CH KYOOMA NO FOLLYFUT GO | Bendalock |
| Runner Up Best in Show | CH PETERRI PURE WARRIOR | Parkin |
| Baby Puppy in Show | MONARKIN SONG N DANCE | Monarkin |
| Opposite Baby Puppy in Show | SHINANO MYSTIC MAGIC | Shinano |
| Best Puppy in Show | ADELIG BIJUTSU | |
| Junior in Show | CH HIDOJO AKAI TSUJI GO | |
| Opposite Junior in Show | MELLOWPARK WICKED IN RED | D. Fratantaro, Buckley/Parker |
| Intermediate in Show | TSUKIKUMA SPIRIT | Parkin |
| Opposite Intermediate in Show | TSUKIKUMA TOP GUN | Parkin |
| Australian Bred in Show | CH PETERRI PURE WARRIOR | Parkin |
| Opposite Australian Bred in Show | KWAZOKI ANGELS MIST | |
| Open in Show | CH KYOOMA NO FOLLYFUT GO | Bendalock |
| Opposite Open in Show | KODO RUNNING BEAR (IMP NZ) | |
| Property Classes | ||
| Best Head | TSUKIKUMA TOP GUN | Parkin |
| Best Tail | TSUKIKUMA SPIRIT | Parkin |
| Best Gait | CH PETERRI PURE WARRIOR | Parkin |
| Best Coat | MONARKIN BLAZE O GLORY | Monarkin |
| Best Owner Bred and Handled | TSUKIKUMA TOP GUN | Parkin |
| Best Progeny | TSUKIKUMA KENNELS | Parkin |
1999
Results
The 10th Anniversary Championship Show
| RESULT | COMPETITOR | OWNER |
| Best in Show | MELLOWPARK AFTER DARQ | T Buckley & A Parker |
| Runner Up Best in Show | GR CH BENDALOCK KIYO JIRO GO | T Buckley & A Parker |
| Veteran Dog | GR CH OVERHILLS SWIFT OF FUT (IMP UK) | Bendalock |
| Veteran Bitch | NZ & AS CH KODO KREME DE KOKO (IMP NZ) | |
| Baby Puppy Dog | TSUKIKUMA TOP GUN | Parkin |
| Baby Puppy Bitch | TSUKIKUMA SPIRIT | Parkin |
| Puppy Dog | TSUNAMISAN SHO KAHN | |
| Puppy Bitch | ROBSHAW SAMAKANT GISMO | |
| Minor Puppy Bitch | MELLOWPARK AFTER DARQ | T Buckley & A Parker |
| Junior Bitch | CH KATSCO CHLOE GIRL | |
| Intermediate Dog | VICEROY WRANGLER | |
| Intermediate Bitch | SHINANO QUEEN OF HEARTS | |
| Australian Bred Dog | CH BOUVET TAICHO | C & J Parkin |
| Australian Bred Bitch | CH YOSHIKO AKI HIKARI | |
| Open Dog | GR CH BENDALOCK KIYO JIRO GO | T Buckley & A Parker |
| Open Bitch | NZ & AS CH KODO KREME DE KOKO (IMP NZ) | |
| Property Classes | ||
| Best Head | EUPHAMIA GRAND SACHMO KID | |
| Best Tail | YAMATO SAMURIA | Yamato |
| Best Gait | SHINANO QUEEN OF HEARTS | Shinano |
| Best Coat | CH MONARKIN IRON MASTER | Monarkin |
| Best Owner Bred and Handled | TENROUSEI AMATERASUGO |
|
This site is best viewed with
Internet Explorer v 6.0 or above and viewed with a resolution of 800
x 600 dpi |
Sponsored by Swish Grafix and
Web Design |